Sub-Divisions, Circles, Police Stations
S.No. | Sub-Division | Circle | Police Station |
---|---|---|---|
1 | Nizamabad North Sub-Division | Town-I SHO | |
Nizamabad North Traffic- SHO | |||
Women PS- SHO | |||
Town Circle | Town-II | ||
Town-III | |||
Town-IV | |||
Nizamabad North Rural | Town-V | ||
Navipet | |||
Makloor | |||
2 |
Nizamabad South Sub-Division | ||
Nizamabad South Rural | Town-VI | ||
Nizamabad Rural | |||
Mugpal | |||
Dichpally | Dichpally | ||
Jakranpally | |||
Indalwai | |||
Dharpally | Dharpally | ||
Sirikonda | |||
Nizamabad South Traffic- SHO | |||
3 |
Armoor Sub-Division | ||
Armoor- SHO | |||
Armoor Rural | Mupkal | ||
Mendora | |||
Balkonda | |||
Nandipet | |||
Velpoor | |||
Bheemgal | Bheemgal | ||
Kammarpally | |||
Morthad | |||
Yergatla | |||
4 |
Bodhan Sub-Division | ||
Bodhan- SHO | |||
Bodhan Rural | Yedapally | ||
Renjal | |||
Bodhan Rural | |||
Rudrur | Varni | ||
Kotagiri | |||
Rudrur | |||